| Stream | Subject – 1 | Subject – 2 | Subject – 3 | Subject – 4 | Additional Subject (Optional) |
|---|---|---|---|---|---|
| A (PCM) | Maths | Chemistry | Physics | English Core | Physical Education, Hindi, CS |
| B (PCB) | Biology | Chemistry | Physics | English Core | Physical Education, Hindi, CS |
| C (COMM) | Economics | Accountancy | Business Study | English Core | Maths, Hindi, CS, Physical Education |
| D (PCB + M) | Biology | Chemistry | Physics | English Core | Maths, PE, Hindi, CS |
| S. No. | Stream | Percentage Minimum Requirement |
|---|---|---|
| A | PCM |
Aggregate 71–80% (Grade B1) Or 65–70% (Grade B2) with 70–80% (B1) in Mathematics |
| B | PCB |
Aggregate 71–80% (B1) in Science and 51–60% (C1) in Mathematics |
| C | Commerce |
Aggregate 61–65% (Grade B2) with 51–60% (C1) in Mathematics |
| D | PCB + Maths |
Aggregate 80–90% (A2) with 71–80% in Science and 70–80% in Mathematics |